Pricing Plans
Transparent, Competitive Pricing
At Parsen Research Hub, we believe in fair, value-driven pricing tailored to your research level, urgency, and service type. No hidden costs – just quality work at rates that work for you.
| Level | Standard (3–7 Days) | Rush (24–48 Hrs) | 
|---|---|---|
| Undergraduate | Ksh 800 / page (~$6) | Ksh 1,200 / page (~$9) | 
| Master’s / MBA | Ksh 1,200 / page (~$9) | Ksh 1,600 / page (~$12) | 
| PhD / Research Papers | Ksh 1,500 / page (~$11) | Ksh 2,000 / page (~$15) | 
Note: Final cost may vary slightly based on topic complexity, referencing style, and format.
| Service | Price Range (Standard Deadline) | 
|---|---|
| CV / Cover Letter | Ksh 1,000 – 2,000 (~$7–14) | 
| Proofreading & Editing | Ksh 400 – 600 / page (~$3–4.50) | 
| Blog or SEO Content | Ksh 800 – 1,000 / page (~$6–7.50) | 
| Business Reports / Proposals | Ksh 1,200 – 1,800 / page (~$9–13.50)  | 
Service Graphic Design  | Basic Ksh 600  | Standard Ksh 1,200  | Premium Ksh 2,500+  | 
Printing  | Ksh 10/page B/W  | Ksh 30/page Color  | Bound – From Ksh 700  | 
Web Design  | From Ksh 30,000  | Custom Quote  | Custom Quote  | 
Software Development  | From Ksh 5,000  | Custom Quote  | Custom Quote  | 
Digital Marketing  | Ksh 3,000  | Ksh 10,000  | Custom  | 
Training and E-learning Support  | Custom Quote (Basics)  | Custom Quote (Intermediate)  | Custom Quote (Advanced)  | 
Translation  | From Ksh 1,500  | From Ksh 3,000  | Custom Quote  | 
Transcription  | Ksh 150/minute  | Ksh 250/minute  | Custom Quote  | 
Market Research & Analysis  | From Ksh 5,000  | From Ksh 10,000  | Custom Quote  | 
Publication & eBook Formatting  | From Ksh 3,000  | From Ksh 6,000  | Custom Quote  | 
Instant Quote Calculator
Get a real-time estimate based on your academic level, urgency, and page count.
															